| Label | Region | Length (bp) | Pi | Alignment reliability | MarkerSeek score | Primer available | Action |
|---|---|---|---|---|---|---|---|
| trnH-GUG-psbA | LSC | 327 | 0.0112 | 1.00 | 43.9 | no | View details |
| trnK-UUU-rps16 | LSC | 993 | 0.0079 | 0.99 | 57.0 | no | View details |
| atpH-atpI | LSC | 1048 | 0.0059 | 0.98 | 44.2 | no | View details |
| trnT-GGU-psbD | LSC | 1329 | 0.0106 | 1.00 | 59.5 | no | View details |
| ycf3-trnS-GGA | LSC | 834 | 0.0063 | 1.00 | 59.0 | no | View details |
| petA-psbJ | LSC | 1078 | 0.0088 | 1.00 | 62.3 | no | View details |
| petD | LSC | 1227 | 0.0094 | 1.00 | 50.9 | no | View details |
| rpl23-ycf2 | LSC | 387 | 0.0072 | 1.00 | 49.3 | no | View details |
| ycf1 | IRb | 999 | 0.0104 | 0.99 | 54.7 | no | View details |
| rpl32-trnL-UAG | SSC | 839 | 0.0102 | 1.00 | 60.1 | no | View details |
| ycf1 | SSC | 5388 | 0.0042 | 1.00 | 37.6 | no | View details |
| trnT-UGU-trnL-UAA | LSC | 680 | 0.0066 | 1.00 | 67.7 | no | View details |
| ccsA-ndhD | SSC | 257 | 0.0088 | 1.00 | 58.2 | no | View details |
| ycf2-trnH-GUG | LSC | 6 | 0.1161 | 1.00 | 56.8 | no | View details |
| psbB-psbT | LSC | 177 | 0.0091 | 0.99 | 56.8 | no | View details |
| petN-psbM | LSC | 985 | 0.0035 | 1.00 | 56.6 | no | View details |
| lhbA-trnG-UCC | LSC | 285 | 0.0125 | 0.99 | 56.5 | no | View details |
| clpP | LSC | 1959 | 0.0015 | 1.00 | 55.5 | no | View details |
| rps4-trnT-UGU | LSC | 379 | 0.0040 | 1.00 | 54.4 | no | View details |
| trnS-GCU-trnG-UCC | LSC | 663 | 0.0044 | 1.00 | 52.9 | no | View details |
| rbcL-accD | LSC | 682 | 0.0028 | 1.00 | 52.7 | no | View details |
| Candidate markers include all hotspot labels marked in the diversity plot, listed in genomic order, plus the top 10 remaining regions by MarkerSeek score. Primer design is attempted for every listed region. Primer available: yes means at least one valid primer pair was found; no means no valid pair passed screening; NA means primer design was skipped. | |||||||
Species
20
Genome length
151–152 kb
Candidate markers
264
Primer pairs
—
Genome-wide nucleotide diversity
Candidate markers
11 hotspot labels from the diversity plot in genomic order, plus the top 10 remaining regions by MarkerSeek score (out of 264 candidates).
Result downloads
Reference species (20)
One GenBank record per species. Use the NCBI button to open the Nucleotide entry for the listed accession.
| Species | Accession | Length (bp) | Link |
|---|---|---|---|
| Myoporum acuminatum | NC_077408.1 | 151736 | View on NCBI ↗ |
| Myoporum bateae | NC_077407.1 | 151107 | View on NCBI ↗ |
| Myoporum betcheanum | NC_077275.1 | 151675 | View on NCBI ↗ |
| Myoporum boninense | NC_077409.1 | 151573 | View on NCBI ↗ |
| Myoporum bontioides | NC_050956.1 | 151742 | View on NCBI ↗ |
| Myoporum brevipes | NC_077401.1 | 151687 | View on NCBI ↗ |
| Myoporum caprarioides | NC_077271.1 | 151739 | View on NCBI ↗ |
| Myoporum cordifolium | NC_077445.1 | 151764 | View on NCBI ↗ |
| Myoporum degeneri | NC_077432.1 | 151652 | View on NCBI ↗ |
| Myoporum floribundum | NC_077449.1 | 151069 | View on NCBI ↗ |
| Myoporum insulare | NC_077404.1 | 151725 | View on NCBI ↗ |
| Myoporum laetum | NC_050955.1 | 151725 | View on NCBI ↗ |
| Myoporum obscurum | NC_077435.1 | 151660 | View on NCBI ↗ |
| Myoporum parvifolium | NC_077269.1 | 151785 | View on NCBI ↗ |
| Myoporum petiolatum | NC_077268.1 | 151663 | View on NCBI ↗ |
| Myoporum platycarpum | NC_077273.1 | 151712 | View on NCBI ↗ |
| Myoporum sandwicense | NC_077431.1 | 151687 | View on NCBI ↗ |
| Myoporum stokesii | NC_077433.1 | 151689 | View on NCBI ↗ |
| Myoporum tetrandrum | NC_077452.1 | 151746 | View on NCBI ↗ |
| Myoporum wilderi | NC_077434.1 | 151680 | View on NCBI ↗ |