| Genus | Family | Order | Species | Genome length | Top marker | Markers | Primers | Action |
|---|---|---|---|---|---|---|---|---|
| Ruellia | Acanthaceae | Lamiales | 2 | 149–149 kb | ycf2-trnH-GUG (75.6) | 257 | 105 | View |
| Rumex | Polygonaceae | Caryophyllales | 9 | 159–159 kb | rps4-trnT-UGU (83.2) | 269 | 100 | View |
| Ruppia | Cymodoceaceae | Alismatales | 3 | 159–159 kb | trnK-UUU-rps16 (67.4) | 273 | 85 | View |
| Ruscus | Asparagaceae | Asparagales | 2 | 154–154 kb | rpl2-rpl23 (85.4) | 276 | 90 | View |
| Ruta | Rutaceae | Sapindales | 2 | 157–158 kb | rpoB-trnC-GCA (74.8) | 274 | 95 | View |
| Rytidosperma | Poaceae | Poales | 2 | 129–133 kb | rpoC1-rpoC2 (67.4) | 269 | 100 | View |
Filter
Results
Previous
Page 2 of 2