| Genus | Family | Order | Species | Genome length | Top marker | Markers | Primers | Action |
|---|---|---|---|---|---|---|---|---|
| Habenaria | Orchidaceae | Asparagales | 7 | 154–156 kb | atpH-atpI (82.8) | 271 | 85 | View |
| Haemanthus | Amaryllidaceae | Asparagales | 3 | 153–156 kb | ndhA (79.4) | 268 | 80 | View |
| Halenia | Gentianaceae | Gentianales | 2 | 153–153 kb | trnH-GUG-psbA (71.8) | 275 | 90 | View |
| Halerpestes | Ranunculaceae | Ranunculales | 2 | 156–157 kb | trnT-UGU-trnL-UAA (88.5) | 267 | 85 | View |
| Halesia | Styracaceae | Ericales | 2 | 159–159 kb | ndhE-ndhG (65.6) | 271 | 115 | View |
| Halimocnemis | Amaranthaceae | Caryophyllales | 2 | 152–152 kb | rpl32-trnL-UAG (84.2) | 272 | 85 | View |
| Halogeton | Amaranthaceae | Caryophyllales | 2 | 151–152 kb | rrn4.5-rrn23 (83.4) | 272 | 100 | View |
| Halophila | Hydrocharitaceae | Alismatales | 2 | 167–169 kb | trnL-UAG-ycf1 (82.9) | 272 | 95 | View |
| Haloragis | Haloragaceae | Saxifragales | 2 | 159–159 kb | trnC-GCA-trnT-GGU (77.0) | 260 | 95 | View |
| Haloxylon | Amaranthaceae | Caryophyllales | 2 | 152–152 kb | petA-psbJ (64.4) | 274 | 100 | View |
| Hamamelis | Hamamelidaceae | Saxifragales | 3 | 160–160 kb | rps18-rpl20 (61.8) | 272 | 110 | View |
| Hansenia | Apiaceae | Apiales | 7 | 157–160 kb | trnE-UUC-trnT-GGU (86.8) | 266 | 75 | View |
| Haplophyllum | Rutaceae | Sapindales | 2 | 158–158 kb | psbT-psbN (78.3) | 268 | 100 | View |
| Haslea | Naviculaceae | Naviculales | 3 | 119–121 kb | atpD (84.9) | 332 | 65 | View |
| Hechtia | Bromeliaceae | Poales | 14 | 155–160 kb | petA-psbJ (77.6) | 279 | 95 | View |
| Hedera | Araliaceae | Apiales | 4 | 157–157 kb | trnT-GGU-psbD (60.2) | 264 | 105 | View |
| Hedlundia | Rosaceae | Rosales | 6 | 159–160 kb | ndhF-rpl32 (70.0) | 259 | 90 | View |
| Hedychium | Zingiberaceae | Zingiberales | 20 | 163–164 kb | rps19-psbA (75.7) | 271 | 95 | View |
| Hedyosmum | Chloranthaceae | Chloranthales | 8 | 158–159 kb | psbM-trnD-GUC (86.8) | 269 | 100 | View |
| Hedyotis | Rubiaceae | Gentianales | 3 | 154–155 kb | petB-petD (79.0) | 268 | 80 | View |
| Hedysarum | Fabaceae | Fabales | 25 | 121–127 kb | trnI-CAU-ycf2 (83.7) | 226 | 75 | View |
| Heimia | Lythraceae | Myrtales | 2 | 159–159 kb | accD-psaI (59.6) | 268 | 70 | View |
| Helianthus | Asteraceae | Asterales | 37 | 151–151 kb | rpl2-trnH-GUG (65.5) | 266 | 105 | View |
| Helichrysum | Asteraceae | Asterales | 2 | 152–153 kb | psbA-trnH-GUG (77.8) | 264 | 95 | View |
| Helicia | Proteaceae | Proteales | 2 | 157–157 kb | rpoA (63.4) | 269 | 95 | View |
| Heliconia | Heliconiaceae | Zingiberales | 5 | 162–162 kb | trnH-GUG-psbA (78.4) | 269 | 95 | View |
| Helicteres | Malvaceae | Malvales | 2 | 163–164 kb | rpl23-trnI-CAU (83.4) | 267 | 85 | View |
| Heliophila | Brassicaceae | Brassicales | 16 | 153–154 kb | atpI-rps2 (89.2) | 260 | 70 | View |
| Heliotropium | Heliotropiaceae | Boraginales | 3 | 155–156 kb | rpl32-trnL-UAG (85.4) | 271 | 95 | View |
| Helixanthera | Loranthaceae | Santalales | 2 | 121–121 kb | trnS-GCU-trnR-UCU (80.5) | 221 | 80 | View |
| Helleborus | Ranunculaceae | Ranunculales | 7 | 117–167 kb | petA-psbJ (83.1) | 228 | 70 | View |
| Hellenia | Costaceae | Zingiberales | 2 | 168–168 kb | ccsA-ndhD (66.9) | 277 | 100 | View |
| Helwingia | Helwingiaceae | Aquifoliales | 3 | 158–159 kb | trnE-UUC-trnT-GGU (63.0) | 263 | 85 | View |
| Hemerocallis | Asphodelaceae | Asparagales | 3 | 156–156 kb | trnL-UAG-rpl32 (67.0) | 273 | 100 | View |
| Hemiboea | Gesneriaceae | Lamiales | 16 | 153–154 kb | trnH-GUG-psbA (84.3) | 273 | 85 | View |
| Hemionitis | Pteridaceae | Polypodiales | 2 | 151–157 kb | psbD-trnT-GGU (86.4) | 268 | 105 | View |
| Hemipilia | Orchidaceae | Asparagales | 3 | 153–153 kb | accD-psaI (81.4) | 273 | 90 | View |
| Hemsleya | Cucurbitaceae | Cucurbitales | 4 | 157–158 kb | psbM-trnD-GUC (79.7) | 272 | 85 | View |
| Hepatica | Ranunculaceae | Ranunculales | 9 | 159–161 kb | ccsA-ndhD (72.7) | 279 | 110 | View |
| Heptapleurum | Araliaceae | Apiales | 14 | 156–157 kb | rpoB-trnC-GCA (58.2) | 264 | 80 | View |
| Heracleum | Apiaceae | Apiales | 9 | 142–150 kb | ycf2-trnL-CAA (84.2) | 252 | 85 | View |
| Heritiera | Malvaceae | Malvales | 4 | 161–169 kb | ccsA-ndhD (67.4) | 270 | 95 | View |
| Herpetospermum | Cucurbitaceae | Cucurbitales | 2 | 156–156 kb | rps16-trnQ-UUG (88.2) | 267 | 90 | View |
| Hesperaloe | Asparagaceae | Asparagales | 2 | 157–157 kb | trnH-GUG-psbA (70.4) | 269 | 110 | View |
| Hesperis | Brassicaceae | Brassicales | 4 | 153–154 kb | rpl32-trnL-UAG (88.8) | 270 | 95 | View |
| Hesperocyparis | Cupressaceae | Cupressales | 4 | 127–127 kb | rps12-clpP (63.0) | 242 | 80 | View |
| Hesperomeles | Rosaceae | Rosales | 6 | 160–161 kb | trnR-UCU-atpA (82.9) | 269 | 85 | View |
| Hessea | Amaryllidaceae | Asparagales | 3 | 158–158 kb | trnR-UCU-atpA (70.5) | 271 | 100 | View |
| Hetaeria | Orchidaceae | Asparagales | 3 | 153–164 kb | rpl32-trnL-UAG (77.8) | 275 | 85 | View |
| Heteranthera | Pontederiaceae | Commelinales | 11 | 160–162 kb | rps16-trnQ-UUG (90.8) | 270 | 100 | View |
Filter
Results
Page 1 of 3
Next